Mon 14/4 | Tue 15/4 | Wed 16/4 | Thu 17/4 | Fri 18/4 | |
---|---|---|---|---|---|
09:00 - 10:00 | LAM (HA 203) | LAM (HA 203) | LAM (HA 203) | LAM (HA 203) | LAM (HA 203) |
10:00 - 11:00 | OP SEM (HA 203) | OP SEM (HA 203) | OP SEM (HA 203) | OP SEM (HA 203) | OP SEM (HA 203) |
11:00 - 11:30 | Reg./Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) |
11:30 - 12:30 | CAT (HA 203) | CAT (HA 203) | CAT (HA 203) | CAT (HA 203) | CAT (HA 203) |
12:30 - 14:00 | Lunch | Lunch | Lunch | Lunch | Lunch/Review |
14:00 - 15:00 | Den Sem (HA203)/ Proof Thy (UG04, LC) | Den Sem (HA203)/ Proof Thy (UG04, LC) | Den Sem (HA203)/ Proof Thy (UG04, LC) | Den Sem (HA203)/ Proof Thy (UG04, LC) | |
15:00 - 15:30 | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | |
15:30 - 16:30 | Inf Flow (HA203)/Coq (UG04, LC) | Inf Flow (HA203)/Coq (UG04, LC) | Inf Flow (LG32, LC)/Coq (UG04, LC) | Inf Flow (HA203)/Coq (UG04, LC) | |
16:30 - 17:30 | Games (HA203)/Alg Methods (UG04, LC) | Games (HA203)/Alg Methods (UG04, LC) | Games (LG32, LC)/Alg Methods (UG04, LC) | Games (HA203)/Alg Methods (UG04, LC) |
Mon 14/4 | Tue 15/4 | Wed 16/4 | Thu 17/4 | Fri 18/4 | |
---|---|---|---|---|---|
09:00 - 10:00 | Den Sem (UG04, LC) / Proof Thy (UG40, CS) | Den Sem (UG04, LC) / Proof Thy (UG40, CS) | Den Sem (UG04, LC) / Proof Thy (UG40, CS) | Den Sem (UG04, LC) / Proof Thy (UG40, CS) | |
10:00 - 11:00 | Inf Flow (UG04, LC)/Coq (UG40, CS) | Inf Flow (UG04, LC)/Coq (UG40, CS) | Inf Flow (UG04, LC)/Coq (UG40, CS) | Inf Flow (UG04, LC)/Coq (UG40, CS) | |
11:00 - 11:30 | Reg./Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) |
11:30 - 12:30 | Games (UG04, LC)/Alg Methods (UG40, CS) | Games (UG04, LC)/Alg Methods (UG40, CS) | Games (UG04, LC)/Alg Methods (UG40, CS) | Games (UG04, LC)/Alg Methods (UG40, CS) | |
14:00 - 15:00 | Lam (UG40, CS) | Lam (UG40, CS) | Lam (UG40, CS) | Lam (UG40, CS) | |
15:00 - 15:30 | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | Coffee (Atrium, CS) | |
15:30 - 16:30 | Op Sem (UG40, CS) | Op Sem (UG40, CS) | Op Sem (UG40, CS) | Op Sem (UG40, CS) | |
16:30 - 17:30 | Cat (UG40, CS) | Cat (UG40, CS) | Cat (UG40, CS) | Cat (UG40, CS) |
Key for lectures:
Alg Methods Algebraic Methods Cat Category Theory Coq Coq Den Sem Denotational Semantics Games Games for Software Verification Inf Flow The Mathematical Structure of Information Flow, in Physics, Geometry, Logic and Computation Lam Typed Lambda Calculus OP Sem Operational Semantics Proof Thy Proof Theory
Key for rooms (the figures in brackets are the numbers on the campus map):
HA203 Haworth 203 in the Haworth building (Y2) UG04, LC UG04 in the Learning Centre (R28) UG04, LC UG04 in the Learning Centre (R28) LG32, LC LG32 in the Learning Centre (R28) UG40, CS UG40 in the Computer Science building (Y9) Atrium, CS Atrium in the Computer Science building (Y9)